1 / 5
Blutree Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| VA 2.4mm Distal Radius LCP, Standard, Width 22mm | 6+2H | Left/Right | PT | 49 |
| 6+3H | Left/Right | PT | 57 | |
| 6+5H | Left/Right | PT | 76 | |
| 6+7H | Left/Right | PT | 90 | |
| VA 2.4mm Distal Radius LCP, Wide, Width 25.5mm | 7+2H | Left/Right | PT | 50 |
| 7+4H | Left/Right | PT | 69 | |
| 7+7H | Left/Right | PT | 96 | |
| 3.5mm Wrist Connection LCP | 4H/7H/9H | Straight/L/R | PT | 56-122 |


