1 / 5
Blutree Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product | Holes | Direction | Mat. | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair of Skull LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - II | 4H, 6-22mm | - | PT | 20.7 - 36.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - III | 6H, 8-12mm | - | PT | 32.7 - 36.7 |
| 2.0mm Arc Skull Repairing LCP - I | 4 - 10 | - | PT | 22.5 - 52.6 |
| 2.0mm Bridge Arc Skull Repairing LCP - II | 4H, 8-12mm | - | PT | 22.5 - 26.5 |
| 2.0mm T-type Cranioplasty LCP - I | 2+3H to 2+5H | - | PT | 21.9 - 33.9 |
| 2.0mm Oblique T-type Cranioplasty LCP | 2+4H | Left/Right | PT | 29.2 |
| 2.0mm X-type Cranioplasty LCP - II | 3+3H, 6-12mm | - | PT | 19.5 - 25.5 |
| 2.0mm H-type Nasal LCP - I | 6+6H | L/R/Straight | PT | 28.7 |
| 2.4mm Reconstruction LCP | 4+20H | Left/Right | PT | 181 |
Our facility provides a comprehensive range of cost-effective surgical and reliable therapeutic solutions. We offer superior orthopedic trauma implants, spinal implants, and surgical instruments worldwide. We are committed to the global orthopedic industry through continuous investment in R&D.
For trauma systems, our major categories include locking plates, intramedullary nails, cannulated headless screws, and cable systems. We maintain a strict quality system, complying with ISO13485, and our products are certified by TUV CE0123 and NMPA.


