1 / 5
Blutree Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 85/Piece Request Sample |
| Model | Thickness | Order No. | Item No. | Specification | Qty (pcs) |
|---|---|---|---|---|---|
| Anatomical Orbital Floor Plate | 0.4mm | 12.09.0411.303041 | 5845 | Left, 30*30mm, Small | 1 |
| 12.09.0411.303042 | 5846 | Right, 30*30mm, Small | 1 | ||
| 0.5mm | 12.09.0411.303001 | 5832 | Left, 30*30mm, Small | 1 | |
| 12.09.0411.303002 | 5833 | Right, 30*30mm, Small | 1 | ||
| 0.4mm | 12.09.0411.343643 | 5847 | Left, 34*36mm, Large | 1 | |
| 12.09.0411.343644 | 5848 | Right, 34*36mm, Large | 1 | ||
| 0.5mm | 12.09.0411.343603 | 5207 | Left, 34*36mm, Large | 1 | |
| 12.09.0411.343604 | 5208 | Right, 34*36mm, Large | 1 |
*All the prices are only for reference. Exact price will be based on the latest quotation.