1 / 5
Blutree Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
| Model | Anchor Dimensions (mm) | Suture | ||
|---|---|---|---|---|
| External Diameter | Anchor Length | Total Length | Specification | |
| T20-φ2.0x7.5 | φ2.0 | 7.5 | 184.3 | 2 0# sutures |
| T12-φ2.8x11.5 | φ2.8 | 11.5 | 251.4 | 1 2# suture |
| T22-φ3.5x12 | φ3.5 | 12 | 255.2 | 2 2# sutures |
| T22-φ5.0x15.5 | φ5.0 | 15.5 | 257.5 | 2 2# sutures |
| T22-φ6.5x16.3 | φ6.5 | 16.3 | 260.7 | 2 2# sutures |
Easy operation with multi-angle implantation. Flexible design allowing for secondary implantation during surgery.
Suture hole edges are specifically designed to reduce friction and protect the suture integrity during surgery.
High-grade titanium alloy material providing excellent biocompatibility for patient safety.
Self-tapping sharp design eliminates the need for pre-drilling, ensuring easier and faster implantation.
High and low double thread provides stronger torsional strength, pull-out resistance, and quicker screw-in time.


