1 / 5
Blutree Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 29/Piece Request Sample |


| Product | REF | Specification |
|---|---|---|
| Polyaxial Pedical Screw | 2100-1101 to 1110 | Φ3.5×12mm to 30mm |
| 2100-1111 to 1120 | Φ4.0×12mm to 30mm | |
| Occipital Plate-I | 2100-1201 | 32mm |
| 2100-1202 | 37mm | |
| 3.5mm Rod | 2100-1301 | 100mm |
| 2100-1302 | 200mm | |
| Occipital Plate-II | 2100-1401 | 4 holes |
| 2100-1402 | 5 holes | |
| 2100-1403 | 6 holes | |
| Laminar Hook | 2100-1601 | Standard |
| Occipital Screws | 2100-1701 | 4.0*10mm |
| 2100-1702 | 4.0*12mm | |
| 2100-1703 | 4.0*14mm | |
| 2100-1704 | 4.0*16mm |








